Simple, transparent pricing.
Scale your data-governance capability with plans for organisations of all sizes. Start small, and upgrade only when you hit a capacity limit.
Where to start.
A few of the seven tiers — see the full ladder below. Every plan is the same product; you're choosing capacity.
Free
Perfect for exploring the platform
- Document volume25
- Systems & pipelines8
- Data elements250
- Support hours—
- Human in the loop£5,000
Project
Ideal for single project initiatives
Recommended total: £100,000
- Document volume100
- Systems & pipelines33
- Data elements1,000
- Support hours200 hrs
- Human in the loop£40,000
Programme
Best for programme-level deployments
Recommended total: £181,000
- Document volume300
- Systems & pipelines100
- Data elements3,000
- Support hours400 hrs
- Human in the loop£76,000
Enterprise
Full enterprise capabilities
Recommended total: £465,000
- Document volume2,500
- Systems & pipelines833
- Data elements25,000
- Support hours1,200 hrs
- Human in the loop£180,000
The full ladder.
Seven tiers from a free trial up to enterprise. Start on the cheapest that fits, and step up as you grow.
Free | Project | Programme Most popular | Small | Medium | Large | Enterprise | |
|---|---|---|---|---|---|---|---|
| Annual price | Free | £40,000/year | £80,000/year | £120,000/year | £160,000/year | £200,000/year | £240,000/year |
| Recommended total | — | £100,000 | £181,000 | £258,000 | £331,000 | £400,000 | £465,000 |
| Human in the loop | £5,000 | £40,000 | £76,000 | £108,000 | £136,000 | £160,000 | £180,000 |
| Support hours | — | 200 hrs | 400 hrs | 600 hrs | 800 hrs | 1,000 hrs | 1,200 hrs |
| Document volume | 25 | 100 | 300 | 600 | 1,000 | 1,500 | 2,500 |
| Systems & pipelines | 8 | 33 | 100 | 200 | 333 | 500 | 833 |
| Data elements | 250 | 1,000 | 3,000 | 6,000 | 10,000 | 15,000 | 25,000 |
| Duration | 30 Days | Annual | Annual | Annual | Annual | Annual | Annual |
| Try | Get | Get | Get | Get | Get | Get |
Early-adopter & trial pricing.
We're a startup with a developing product — so early adopters get a 50% lifetime discount. We also offer 3-month trials at similar rates.
| Offer | Project | Programme | Small | Medium | Large | Enterprise |
|---|---|---|---|---|---|---|
50%Early adopters · incl. Network & HitL Before 1 Aug 2026 | £50,000 | £90,500 | £129,000 | £165,500 | £200,000 | £232,500 |
50%Early adopters · excl. HitL Before 1 Aug 2026 | £30,000 | £52,500 | £75,000 | £97,500 | £120,000 | £142,500 |
3-month trial · incl. Network & HitL Before 1 Aug 2026 | £25,000 | £45,250 | £64,500 | £82,750 | £100,000 | £116,250 |
3-month trial · HitL excl. Network Before 1 Aug 2026 | £20,000 | £39,000 | £57,000 | £74,000 | £90,000 | £105,000 |
Start small
Start on the cheapest level and upgrade once you hit a capacity limit — so you prove business value before adding cost.
Human in the loop
Available with or without human oversight. We recommend starting with it — you may not need it after 3–6 months.
Need help?
Talk to us about custom enterprise agreements, volume discounts, or which tier fits your organisation.
Contact the teamAll prices are in GBP (£) and exclude VAT. Implementation and customisation are one-time fees. Annual subscriptions are billed yearly. Contact us for custom enterprise agreements.
Let's size it together.
We'll run IDA over a few of your real documents and recommend the tier that fits — in a 30-minute call.
Book a demo